Sold out
Samsung 564L 4 Door Refrigerator RF56J9040SR/EU
Samsung 564L 4 Door Refrigerator RF56J9040SR/EU provides greater durability. Frost-free freshness preserves the freshness of food for longer without freezing. No-Frost technology maintains a constant optimal temperature in every corner by enhancing air circulation. It stops the build-up of ice on food, like vegetables, so they stay fresh. And avoids the need to defrost your fridge.
Cools every corner making sure that everything in the fridge is cooled effectively, so food stays fresher. The All-around Cooling system cools every inch of the fridge evenly from corner to corner. Cold air is blown out through multiple vents on every shelf level to maintain a constant and optimal temperature.
Features:
Energy efficiency rating | A+ |
---|---|
Annual energy consumption | 470 kWh |
Fridge / Freezer configuration | – Fridge top – Freezer bottom |
Total gross capacity | – 628 litres – 21.18 cu.ft |
Total storage capacity | – 564 litres – 19.92 cu.ft |
Suitable for outbuildings | No |
Climate class | SN – T |
Optimum ambient temperature range | 10°C – 43°C |
Noise level | 39 dB(A) |
Colour / Finish | Stainless steel |
Number of shelves | 3 |
---|---|
Number of salad crispers | 2 |
Number of door compartments | 6 |
Interior light | Yes – LED |
Shelves | Safety glass |
Adjustable shelves | Yes |
Storage features | – Egg rack x 1 – Cool Select Plus Zone – Slide & Fold shelf |
Fridge gross capacity | – 380 litres – 13.42 cu.ft |
Fridge storage capacity | – 361 litres – 12.75 cu.ft |
Fridge auto-defrost | Yes |
---|---|
Fast chill function | Yes |
Air-flow cooling | Yes |
Door cooling | Yes |
Other functions | Triple cooling system |
Suitable food types | – Fresh – Frozen |
---|---|
Temperature range | -23°C – 2°C |
Capacity | – 102 litres – 3.6 cu. ft |
Controls | External touch controls |
Special features | Four temperature settings |
Compartments | – Drawers x 4 – Shelves x 2 |
---|---|
Clear drawer fronts | Yes |
Interior light | Yes – LED |
Freezer gross capacity | – 248 litres – 8.76 cu.ft |
Freezer storage capacity | – 203 litres – 7.17 cu.ft |
Freezer star rating | **** |
---|---|
Defrosting | Frost free |
Fast freeze function | Yes |
Power failure safe-storage time | 14 hours |
Water dispenser | Still water |
---|---|
Ice dispenser | – Cubed ice – Crushed ice |
Plumbed | Yes |
Controls | External touch controls |
---|---|
Digital display | – LED – Temperature information – Function information – Filter change |
Thermostat | Triple |
Temperature/open door warning | Audible |
---|---|
Child lock | Yes |
CFC free | Yes |
---|---|
HFC free | Yes |
Real Images
Finally, if you love to see real images of Samsung Freezers & Refrigerators check out our instagram page @mitosshoppersng. You certainly won’t get it wrong.
By all means, shop for varieties of Samsung Air Conditioner at https://mitosshoppers.com. We offer quality, assurable, affordable, and discounts for the right products. We provide warranty support with Samsung Service Centre when needed. We effectively ensure fast delivery and for most locations, offer payment on delivery option.
Because we care for you we partnered with our installation partners at Afri Artisans to support with installation services when requested. You will certainly be glad to give a positive review when we serve you. To clarify any area of concern, Our support lines are available.
Reviews
There are no reviews yet.