



₦191,400.00
Out of stock
Guaranteed Safe Checkout
With LG ThinQ AI, so many things become possible with just your voice. Keep the dialogue going with conversational voice recognition and get recommendations for customized based on your watching habits.
*LG ThinQ AI activated by “Microphone Button”.
*The actual product may differ from image shown.
Experience more realistic 4K images with fine detail and vivid color
on the IPS display offering four times greater resolution than Full HD.
*The IPS panel is not applied to all LG UHD TV models.
Wherever you sit, the IPS 4K panel’s wide viewing angle keeps you enthralled with spectacular realism—displaying almost 100% color accuracy, even from a 60-degree angle.
*The conventional mentioned in this content means TVs without in-plane switching technology, and the images are simulated.
A fast, accurate quad-core processor eliminates noise and creates more dynamic color and contrast. Low-resolution images are up-scaled and reproduced at close to 4K quality images.
The slightest color difference is accurately reflected to deliver sharper, richer, and more realistic colors.
*The conventional mentioned in this content is based on the previous LG models and the images are simulated.
4K Active HDR optimizes every scene, delivering delicate detail and rich color. The multi-HDR format, including HDR10 and HLG, coupled with LG’s dynamic scene-by-scene adjustment technology, lets you enjoy any video content in amazing HDR quality.
A slim bezel and sleek modern lines add a premium design aesthetic to your space and enhance your viewing experience.
*The actual product may differ from image shown.
Display Type | UHD |
---|---|
Screen Size | 43″ |
Resolution | 3840 x 2160 |
IPS Panel | Yes |
Viewing Angle | Wide Viewing Angle |
BLU Type | Direct |
TruMotion / Refresh Rate | TM100(Refresh Rate 50 Hz) |
HDR | 4K Active HDR |
---|---|
HDR10 Pro | Yes (4K/2K) |
HLG | Yes (4K/2K) |
HDR Effect | Yes (4K/2K) |
Dynamic Tone Mapping | HDR Dynamic Tone Mapping |
Color Enhancer | Advanced Color Enhancer |
Color Accuracy | True Color Accuracy |
Upscaler | 4K Upscaler |
Noise Reduction | NR |
HEVC (Video Decoder) | 4K@60P, 10bit |
VP9 (Video Decoder) | 4K@60P, 10bit |
Instant Game Response (VRR/ALLM) | – /Yes |
Picture Mode | Yes 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, HDR Effect, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
Speaker (sound output) | 20W (10W per Channel) |
---|---|
Channel | 2.0ch |
Direction | Down Firing |
Simultaneous Audio Output | Yes (Optical Output or HP Support Model) |
DTS Virtual:X | Yes |
Adaptive Sound Control | Yes |
One Touch Sound Tuning | Yes |
Surround Mode | DTS Virtual:X |
Clear Voice | Clear Voice III |
LG Sound Sync | Yes |
Auto Notification (Bluetooth easy paring) | Yes |
Bluetooth Audio Playback | Yes |
DTS Decoder | Yes |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, DTS, DTS-HD, DTS Express, WMA, apt-X (Refer to manual) |
ThinQ | Yes |
---|---|
Intelligent Voice Recognition | Yes |
Speech to Text | Yes |
LG Voice Search | Yes |
AI UX | Yes |
AI Home | Yes |
AI Recommendation/AI | Yes |
Intelligent Edit | Yes |
Home Dashboard | Yes |
Auto Device Detection | Yes |
Mobile Connectivity | Yes |
LG TV Plus App | Yes |
Smart ThinQ App | Yes |
Operating System (OS) | webOS Smart TV |
---|---|
Number of CPUs | Quad |
Magic Remote Control | Built-In |
Quick Access | Yes |
Universal Control | Yes |
360° VR Play | Yes |
Magic Link | Yes ( Exclude Youtube for Syria) |
LG Content Store | Yes |
DIAL | Yes |
Web Browser | Yes |
Music Player | Yes |
Mobile TV On | Yes |
Wi-Fi TV On | Yes |
Bluetooth Low Energy On | Yes |
Network File Browser | Yes |
Block access to harmful site | Yes |
Hotel Mode | Yes |
Digital TV Reception(Terrestrial,Cable,Satellite) | Yes DVB-T2/C/S2 |
---|---|
Terrestrial | DVB-T2 |
Cable | DVB-C |
Satellite | Yes DVB-S2 |
Analog TV Reception | Yes |
Data Broadcasting (Country Spec) | Yes |
Teletext Page | Yes |
Teletext (Top/Flof/List) | Yes |
[DVB] Subtitle | Yes |
AD (Audio Description) | Yes |
EPG (8days) | Yes |
Screen Share | Yes |
---|---|
HDMI | 1 (Rear) / 2 (Side) |
Version | HDMI 2.0 |
Simplink (HDMI CEC) | Yes |
eARC / ARC (Audio Return Channel) | ARC (HDMI 2) |
USB | 1 (Rear)/1 (Side) |
LAN | Yes (Rear) |
Component | Yes (Rear, Component in/AV in common) |
Composite In (AV) | Yes (Rear, Component in/AV in common) |
RF In | 2 (Rear, RF/Sat) |
SPDIF (Optical Digital Audio Out) | Yes (Rear) |
Wifi | Yes (802.11ac) |
Bluetooth | Yes (V5.0) |
Power Supply | AC 100~240V 50-60Hz |
---|---|
Standby Power Consumption | Under 0.5W |
Energy saving Mode | Yes |
Illuminance Green sensor | Yes (white sensor) |
Remote | MR19 |
---|---|
Battereis | Yes (MR19 : AA x 2EA / L-Con : AAA x 2EA) |
Power Cable | Yes (TV Detached) |
OSD Language | 15ea (JA) English, Spanish(español) French(français), Portuguese Russian, Indonesian Malayan, Vietnamese, Thai, Arabic, Kurdish, Afrikaans, Amharic, Hausa, swahili |
---|---|
Time Machine (DVR) | Yes |
Digital Recording | Yes |
Analog DVR | Yes |
Time Shift | Yes“ |
You must be logged in to post a review.
Out of stock
Reviews
There are no reviews yet.